Data job market insights
Reports on the 2,999 open data jobs listed on Data First Jobs on November 13, 2026, by country, by state and province, and by skill.
- Open listings
- 2,999
- In the USA
- 2,510
- In Canada
- 291
- Reports
- 17
- With at least 50 open listings
Reports
USA states
Linked names have a report with at least 50 open listings.
| Name | Open listings |
|---|---|
| California | 214 |
| Virginia | 167 |
| New York | 152 |
| Texas | 143 |
| Florida | 87 |
| Illinois | 82 |
| Georgia | 79 |
| North Carolina | 68 |
| District of Columbia | 66 |
| Ohio | 61 |
| Massachusetts | 60 |
| Pennsylvania | 48 |
| New Jersey | 43 |
| Washington | 43 |
| Maryland | 37 |
| Indiana | 36 |
| Missouri | 29 |
| Tennessee | 29 |
| Colorado | 27 |
| Michigan | 26 |
| Minnesota | 26 |
| Arizona | 24 |
| Connecticut | 19 |
| Alabama | 13 |
| Delaware | 12 |
| Louisiana | 10 |
| Oklahoma | 10 |
| Utah | 10 |
| Wisconsin | 10 |
| Idaho | 7 |
| Nevada | 7 |
| Oregon | 7 |
| South Carolina | 7 |
| Iowa | 6 |
| Kentucky | 6 |
| New Hampshire | 6 |
| Rhode Island | 5 |
| Mississippi | 4 |
| West Virginia | 4 |
| Arkansas | 3 |
| Kansas | 3 |
| Maine | 3 |
| Hawaii | 2 |
| Nebraska | 2 |
| New Mexico | 2 |
| North Dakota | 1 |
| South Dakota | 1 |
5 more have no open listings today.
Canadian provinces and territories
Linked names have a report with at least 50 open listings.
| Name | Open listings |
|---|---|
| Ontario | 141 |
| Quebec | 29 |
| Alberta | 18 |
| British Columbia | 13 |
| Manitoba | 3 |
| Saskatchewan | 1 |
7 more have no open listings today.
Method and sample
These figures come only from jobs listed on Data First Jobs. We are looking into additional datasets for more accuracy.
Counts cover data job listings open on Data First Jobs on November 13, 2026. Listings close 30 days after posting, or earlier when the source withdraws them.
Sources: LinkedIn 1,608 (54%), Techmap 494 (16%), Himalayas 386 (13%), MoAI Jobs 129 (4%), Jobicy 108 (4%), TeamWork Online 84 (3%), Arbeitnow 76 (3%), WeWorkRemotely 74 (2%), 4 Day Week 29 (1%), RemoteOK 11 (0%).
Every state and province has a report. A report is indexed by search engines while its place has had at least 50 open listings on any of the last 7 days; smaller reports stay available but are not indexed or linked here.