New York data job market
152 open data jobs in New York from 120 employers, as listed on Data First Jobs on November 13, 2026. Python appears in 41% of them.
- Open listings
- 152
- Employers
- 120
- Remote
- 16%
- 25 listings
- Most listed skill
- Python
- 41% of listings
New listings per week
Listings first posted in each of the last 4 full weeks, among those still open today.
| Week starting | New listings |
|---|---|
| Oct 12 | 31 |
| Oct 19 | 49 |
| Oct 26 | 30 |
| Nov 2 | 7 |
Role families
Every listing is assigned one role family from its title.
| Name | Listings | Share |
|---|---|---|
| Analysts | 67 | 44% |
| Engineers | 54 | 36% |
| Data Scientists | 19 | 13% |
| Other Positions | 16 | 11% |
Most listed job titles
Exact title matches only; most listings use other titles.
| Name | Listings | Share |
|---|---|---|
| Data Scientist | 16 | 11% |
| Data Engineer | 13 | 9% |
| Machine Learning Engineer | 11 | 7% |
| Data Analyst | 10 | 7% |
Skills in demand
Share of open listings that mention each skill or cloud platform.
| Name | Listings | Share |
|---|---|---|
| Python | 62 | 41% |
| SQL | 58 | 38% |
| Excel | 33 | 22% |
| AWS | 26 | 17% |
| Tableau | 25 | 16% |
| Power BI | 21 | 14% |
| Azure | 16 | 11% |
| R | 14 | 9% |
| Spark | 12 | 8% |
| Snowflake | 11 | 7% |
Industry tags
Keyword tags matched in each listing, not the employer's industry. A listing can carry several, so shares add up to more than 100%.
| Name | Listings | Share |
|---|---|---|
| Other | 94 | 62% |
| AI | 68 | 45% |
| Product | 64 | 42% |
| Services | 62 | 41% |
| Research | 52 | 34% |
| Growth | 42 | 28% |
| Finance | 33 | 22% |
| Machine Learning | 31 | 20% |
Employers with the most listings
| Name | Listings | Share |
|---|---|---|
| Anthropic | 6 | 4% |
| Peloton | 5 | 3% |
| CVS Health | 4 | 3% |
| Waymo | 4 | 3% |
| Meta | 3 | 2% |
Cities
| Name | Listings | Share |
|---|---|---|
| New York | 106 | 70% |
| San Francisco, CA | New York City | 5 | 3% |
| NEW YORK | 4 | 3% |
Seniority
Read from the job title; titles without a level count as mid level.
| Name | Listings | Share |
|---|---|---|
| Mid level | 87 | 57% |
| Senior | 29 | 19% |
| Internship | 7 | 5% |
| Senior manager | 7 | 5% |
| Staff | 6 | 4% |
| Entry level | 5 | 3% |
| Lead | 5 | 3% |
| Manager | 4 | 3% |
Explore more New York data jobs
Anthropic
[C] Research Engineer, Discovery
Wonder Group
Staff Machine Learning Engineer, Model Platform
Capitalone
Sr. Manager, AI Engineer
Tachyon Technologies
Senior Data Analyst / Production Support
Dhalite
Entry Level - Business Data Analyst
GEICO Norwalk
Sr. Staff AI Engineer, AI Agent Platform (Agent & Evaluation Harness)
Method and sample
These figures come only from jobs listed on Data First Jobs. We are looking into additional datasets for more accuracy.
Counts cover the 152 data job listings located in New York and open on Data First Jobs on November 13, 2026. Listings close 30 days after posting, or earlier when the source withdraws them.
Rows with fewer than 3 listings are not shown. Role families, titles, skills and industry tags come from tags matched in each listing. Weekly counts use the date a listing was first posted.
Sources: LinkedIn 95 (63%), Techmap 33 (22%), MoAI Jobs 19 (13%), TeamWork Online 5 (3%).
This page is indexed by search engines while New York has had at least 50 open listings on any of the last 7 days.