USA data job market
2,510 open data jobs in the USA from 1,513 employers, as listed on Data First Jobs on November 13, 2026. Python appears in 39% of them.
- Open listings
- 2,510
- Employers
- 1,513
- Remote
- 26%
- 645 listings
- Most listed skill
- Python
- 39% of listings
New listings per week
Listings first posted in each of the last 4 full weeks, among those still open today.
| Week starting | New listings |
|---|---|
| Oct 12 | 475 |
| Oct 19 | 680 |
| Oct 26 | 721 |
| Nov 2 | 160 |
States and provinces
Open listings with a stated state or province.
| Name | Listings | Share |
|---|---|---|
| California | 214 | 9% |
| Virginia | 167 | 7% |
| New York | 152 | 6% |
| Texas | 143 | 6% |
| Florida | 87 | 3% |
| Illinois | 82 | 3% |
| Georgia | 79 | 3% |
| North Carolina | 68 | 3% |
| District of Columbia | 66 | 3% |
| Ohio | 61 | 2% |
| Massachusetts | 60 | 2% |
| Pennsylvania | 48 | 2% |
| New Jersey | 43 | 2% |
| Washington | 43 | 2% |
| Maryland | 37 | 1% |
| Indiana | 36 | 1% |
| Missouri | 29 | 1% |
| Tennessee | 29 | 1% |
| Colorado | 27 | 1% |
| Michigan | 26 | 1% |
| Minnesota | 26 | 1% |
| Arizona | 24 | 1% |
| Connecticut | 19 | 1% |
| Alabama | 13 | 1% |
| Delaware | 12 | 0% |
| Louisiana | 10 | 0% |
| Oklahoma | 10 | 0% |
| Utah | 10 | 0% |
| Wisconsin | 10 | 0% |
| Idaho | 7 | 0% |
| Nevada | 7 | 0% |
| Oregon | 7 | 0% |
| South Carolina | 7 | 0% |
| Iowa | 6 | 0% |
| Kentucky | 6 | 0% |
| New Hampshire | 6 | 0% |
| Rhode Island | 5 | 0% |
| Mississippi | 4 | 0% |
| West Virginia | 4 | 0% |
| Arkansas | 3 | 0% |
| Kansas | 3 | 0% |
| Maine | 3 | 0% |
Role families
Every listing is assigned one role family from its title.
| Name | Listings | Share |
|---|---|---|
| Analysts | 1,218 | 49% |
| Engineers | 653 | 26% |
| Other Positions | 429 | 17% |
| Data Scientists | 238 | 9% |
Most listed job titles
Exact title matches only; most listings use other titles.
| Name | Listings | Share |
|---|---|---|
| Data Engineer | 252 | 10% |
| Data Analyst | 182 | 7% |
| Data Scientist | 173 | 7% |
| Machine Learning Engineer | 109 | 4% |
| Data Architect | 23 | 1% |
| Product Manager | 21 | 1% |
| Analytics Engineer | 18 | 1% |
| Credit Analyst | 9 | 0% |
Skills in demand
Share of open listings that mention each skill or cloud platform.
| Name | Listings | Share |
|---|---|---|
| Python | 974 | 39% |
| SQL | 918 | 37% |
| Excel | 511 | 20% |
| AWS | 375 | 15% |
| Azure | 362 | 14% |
| Power BI | 333 | 13% |
| Tableau | 295 | 12% |
| R | 262 | 10% |
| Spark | 226 | 9% |
| Snowflake | 222 | 9% |
Industry tags
Keyword tags matched in each listing, not the employer's industry. A listing can carry several, so shares add up to more than 100%.
| Name | Listings | Share |
|---|---|---|
| Other | 1,628 | 65% |
| AI | 1,074 | 43% |
| Services | 952 | 38% |
| Product | 776 | 31% |
| Research | 729 | 29% |
| Growth | 725 | 29% |
| Machine Learning | 497 | 20% |
| Finance | 493 | 20% |
Employers with the most listings
| Name | Listings | Share |
|---|---|---|
| CACI International Inc | 44 | 2% |
| TalentAlly | 33 | 1% |
| Torentify | 29 | 1% |
| crewlia | 27 | 1% |
| NVIDIA | 21 | 1% |
| Anthropic | 20 | 1% |
| RemoteHunter | 20 | 1% |
| Waymo | 16 | 1% |
Cities
| Name | Listings | Share |
|---|---|---|
| New York | 113 | 5% |
| Washington | 65 | 3% |
| Atlanta | 53 | 2% |
| San Francisco | 49 | 2% |
| Chicago | 47 | 2% |
| Arlington | 30 | 1% |
| Charlotte | 29 | 1% |
| Dallas | 29 | 1% |
Seniority
Read from the job title; titles without a level count as mid level.
| Name | Listings | Share |
|---|---|---|
| Mid level | 1,478 | 59% |
| Senior | 629 | 25% |
| Senior manager | 80 | 3% |
| Internship | 73 | 3% |
| Lead | 68 | 3% |
| Manager | 68 | 3% |
| Entry level | 48 | 2% |
| Staff+ | 42 | 2% |
| Staff | 24 | 1% |
Explore more USA data jobs
Particle41
Data Consultant
Centria Autism
PM Telehealth Board Certified Behavior Analyst (BCBA)
Centria Autism
Board Certified Behavior Analyst (BCBA) (On the Ground)
Actian
Director of Platform Engineering [gn] Data Intelligence Platform
Writer
Staff/Sr. Staff/Principal AI research scientist
Writer
AI research scientist
Method and sample
These figures come only from jobs listed on Data First Jobs. We are looking into additional datasets for more accuracy.
Counts cover the 2,510 data job listings located in the USA and open on Data First Jobs on November 13, 2026. Listings close 30 days after posting, or earlier when the source withdraws them.
Rows with fewer than 3 listings are not shown. Role families, titles, skills and industry tags come from tags matched in each listing. Weekly counts use the date a listing was first posted.
Sources: LinkedIn 1,465 (58%), Techmap 379 (15%), Himalayas 350 (14%), MoAI Jobs 109 (4%), Jobicy 94 (4%), TeamWork Online 84 (3%), 4 Day Week 27 (1%), Arbeitnow 1 (0%), RemoteOK 1 (0%).
This page is indexed by search engines while the USA has had at least 50 open listings on any of the last 7 days.