Virginia data job market
167 open data jobs in Virginia from 83 employers, as listed on Data First Jobs on November 13, 2026. Python appears in 29% of them.
- Open listings
- 167
- Employers
- 83
- Remote
- 3%
- 5 listings
- Most listed skill
- Python
- 29% of listings
New listings per week
Listings first posted in each of the last 4 full weeks, among those still open today.
| Week starting | New listings |
|---|---|
| Oct 12 | 24 |
| Oct 19 | 44 |
| Oct 26 | 75 |
| Nov 2 | 0 |
Role families
Every listing is assigned one role family from its title.
| Name | Listings | Share |
|---|---|---|
| Analysts | 115 | 69% |
| Engineers | 29 | 17% |
| Data Scientists | 14 | 8% |
| Other Positions | 12 | 7% |
Most listed job titles
Exact title matches only; most listings use other titles.
| Name | Listings | Share |
|---|---|---|
| Data Engineer | 16 | 10% |
| Data Scientist | 14 | 8% |
| Data Analyst | 13 | 8% |
| Data Architect | 3 | 2% |
Skills in demand
Share of open listings that mention each skill or cloud platform.
| Name | Listings | Share |
|---|---|---|
| Python | 49 | 29% |
| SQL | 44 | 26% |
| AWS | 34 | 20% |
| R | 31 | 19% |
| Excel | 28 | 17% |
| Azure | 25 | 15% |
| Tableau | 20 | 12% |
| Power BI | 17 | 10% |
| Spark | 17 | 10% |
| Kubernetes | 9 | 5% |
Industry tags
Keyword tags matched in each listing, not the employer's industry. A listing can carry several, so shares add up to more than 100%.
| Name | Listings | Share |
|---|---|---|
| Other | 115 | 69% |
| Services | 75 | 45% |
| Research | 59 | 35% |
| Growth | 45 | 27% |
| Machine Learning | 27 | 16% |
| Product | 27 | 16% |
| AI | 26 | 16% |
| Consulting | 23 | 14% |
Employers with the most listings
| Name | Listings | Share |
|---|---|---|
| CACI International Inc | 18 | 11% |
| Capital One | 9 | 5% |
| ProCleared LLC | 8 | 5% |
| People, Technology & Processes, LLC | 7 | 4% |
| RTI Consulting, LLC | 7 | 4% |
| V-Soft Consulting Group, Inc. | 6 | 4% |
| Capitalone | 4 | 2% |
| Mayvin, Inc. | 4 | 2% |
Cities
| Name | Listings | Share |
|---|---|---|
| Arlington | 29 | 17% |
| Springfield | 23 | 14% |
| Richmond | 20 | 12% |
| McLean | 17 | 10% |
| Chantilly | 11 | 7% |
| Fort Belvoir | 10 | 6% |
| Alexandria | 7 | 4% |
| Reston | 6 | 4% |
Seniority
Read from the job title; titles without a level count as mid level.
| Name | Listings | Share |
|---|---|---|
| Mid level | 104 | 62% |
| Senior | 41 | 25% |
| Lead | 8 | 5% |
| Manager | 5 | 3% |
| Entry level | 4 | 2% |
| Staff+ | 3 | 2% |
Explore more Virginia data jobs
Raas Infotek
Senior Generative AI Engineer
Capitalone
Senior Associate, Data Scientist - Consumer Credit Risk Models and Data
Military Spouse Jobs & VetJobs
Junior Data Scientist - Fairfax VA
Capitalone
Data Engineer 5 (Senior Manager, IC) (CaCe)
Capitalone
Data Engineer 4 (Manager, IC) (CaCe)
Capitalone
Data Engineer 4 (Manager, IC)
Method and sample
These figures come only from jobs listed on Data First Jobs. We are looking into additional datasets for more accuracy.
Counts cover the 167 data job listings located in Virginia and open on Data First Jobs on November 13, 2026. Listings close 30 days after posting, or earlier when the source withdraws them.
Rows with fewer than 3 listings are not shown. Role families, titles, skills and industry tags come from tags matched in each listing. Weekly counts use the date a listing was first posted.
Sources: LinkedIn 143 (86%), Techmap 24 (14%).
This page is indexed by search engines while Virginia has had at least 50 open listings on any of the last 7 days.