California data job market
214 open data jobs in California from 151 employers, as listed on Data First Jobs on November 13, 2026. Python appears in 57% of them.
- Open listings
- 214
- Employers
- 151
- Remote
- 7%
- 15 listings
- Most listed skill
- Python
- 57% of listings
New listings per week
Listings first posted in each of the last 4 full weeks, among those still open today.
| Week starting | New listings |
|---|---|
| Oct 12 | 39 |
| Oct 19 | 56 |
| Oct 26 | 53 |
| Nov 2 | 17 |
Role families
Every listing is assigned one role family from its title.
| Name | Listings | Share |
|---|---|---|
| Engineers | 81 | 38% |
| Analysts | 64 | 30% |
| Data Scientists | 43 | 20% |
| Other Positions | 30 | 14% |
Most listed job titles
Exact title matches only; most listings use other titles.
| Name | Listings | Share |
|---|---|---|
| Machine Learning Engineer | 26 | 12% |
| Data Scientist | 23 | 11% |
| Data Engineer | 17 | 8% |
| Data Analyst | 10 | 5% |
Skills in demand
Share of open listings that mention each skill or cloud platform.
| Name | Listings | Share |
|---|---|---|
| Python | 121 | 57% |
| SQL | 72 | 34% |
| Excel | 35 | 16% |
| Azure | 28 | 13% |
| R | 26 | 12% |
| Tableau | 26 | 12% |
| AWS | 25 | 12% |
| Snowflake | 24 | 11% |
| Power BI | 23 | 11% |
| Spark | 18 | 8% |
Industry tags
Keyword tags matched in each listing, not the employer's industry. A listing can carry several, so shares add up to more than 100%.
| Name | Listings | Share |
|---|---|---|
| Other | 130 | 61% |
| AI | 121 | 57% |
| Product | 90 | 42% |
| Research | 86 | 40% |
| Machine Learning | 82 | 38% |
| Growth | 66 | 31% |
| Services | 58 | 27% |
| Finance | 42 | 20% |
Employers with the most listings
| Name | Listings | Share |
|---|---|---|
| Waymo | 12 | 6% |
| Anthropic | 10 | 5% |
| Writer | 5 | 2% |
| Anduril Industries | 4 | 2% |
| Evlo AI | 4 | 2% |
| Hired | 4 | 2% |
| Zoox | 4 | 2% |
| Glean | 3 | 1% |
Cities
| Name | Listings | Share |
|---|---|---|
| San Francisco | 49 | 23% |
| Mountain View | 13 | 6% |
| San Diego | 12 | 6% |
| Irvine | 10 | 5% |
| Los Angeles | 10 | 5% |
| Santa Clara | 10 | 5% |
| San Jose | 7 | 3% |
| Sunnyvale | 6 | 3% |
Seniority
Read from the job title; titles without a level count as mid level.
| Name | Listings | Share |
|---|---|---|
| Mid level | 123 | 57% |
| Senior | 42 | 20% |
| Internship | 17 | 8% |
| Manager | 10 | 5% |
| Staff | 9 | 4% |
| Staff+ | 7 | 3% |
| Lead | 3 | 1% |
| Senior manager | 3 | 1% |
Explore more California data jobs
Writer
Staff/Sr. Staff/Principal AI research scientist
Writer
AI research scientist
Samsung Semiconductor
Intern, AI System Architecture Research Scientist
Toyota Research Institute
Automated Driving Advanced Development Intern, Machine Learning Research
JPMorgan Chase &
Lead Data Engineer
Arch Systems
AI Engineer / Generative AI Engineer
Method and sample
These figures come only from jobs listed on Data First Jobs. We are looking into additional datasets for more accuracy.
Counts cover the 214 data job listings located in California and open on Data First Jobs on November 13, 2026. Listings close 30 days after posting, or earlier when the source withdraws them.
Rows with fewer than 3 listings are not shown. Role families, titles, skills and industry tags come from tags matched in each listing. Weekly counts use the date a listing was first posted.
Sources: LinkedIn 111 (52%), MoAI Jobs 51 (24%), Techmap 43 (20%), TeamWork Online 9 (4%).
This page is indexed by search engines while California has had at least 50 open listings on any of the last 7 days.